![]()
Box 91, Coleville, SK S0L 0K0
Phone: 306-965-2554
Fax: 306-965-2634
Email: info@rancherschoice.net
Ultrasound Results
Scan date: March 14 & 15, 2006
Ultrasound by: Rod Wendorff (UGC Certified)
Medicine Hat Sale - April 1st, 2006 - Lot numbers 1 - 170
Provost Sale - April 12th, 2006 - Lot numbers 200 - 278
Saskatoon Sale - April 20th, 2006 - Lot numbers 300 - 382
|
Lot # |
Weight |
Marbling |
Backfat mm |
REA in^2 |
REA cm^2 |
Weight adj REA in^2 per 100 # |
% Lean Meat Yield |
| 1 | 1433 | 3.85 | 3.30 | 13.88 | 89.55 | 1.01 | 66.65 |
| 2 | 1072 | 4.30 | 5.40 | 11.03 | 71.13 | 1.07 | 62.19 |
| 3 | 1134 | 3.55 | 4.50 | 11.35 | 73.25 | 1.04 | 63.37 |
| 4 | 1371 | 4.30 | 4.50 | 12.67 | 81.75 | 0.96 | 64.45 |
| 5 | 1171 | 4.55 | 3.60 | 11.50 | 74.20 | 1.02 | 64.41 |
| 6 | 1174 | 3.50 | 4.10 | 11.53 | 74.38 | 1.02 | 63.93 |
| 7 | 1108 | 5.10 | 6.70 | 11.53 | 74.40 | 1.08 | 61.27 |
| 8 | 1208 | 3.90 | 4.50 | 12.56 | 81.06 | 1.08 | 64.36 |
| 9 | 1280 | 4.40 | 5.00 | 14.06 | 90.71 | 1.14 | 65.06 |
| 10 | 1269 | 4.30 | 5.40 | 11.62 | 74.97 | 0.95 | 62.67 |
| 11 | 1150 | 4.20 | 6.30 | 10.32 | 66.57 | 0.93 | 60.69 |
| 11 | 1246 | 4.70 | 6.80 | 11.29 | 72.84 | 0.94 | 60.97 |
| 16 | 1130 | 4.50 | 4.50 | 12.13 | 78.29 | 1.12 | 64.01 |
| 17 | 1275 | 4.10 | 6.30 | 12.40 | 79.97 | 1.01 | 62.38 |
| 18 | 1193 | 4.80 | 7.20 | 11.79 | 76.08 | 1.03 | 60.97 |
| 19 | 1168 | 3.80 | 7.60 | 11.40 | 73.56 | 1.02 | 60.25 |
| 20 | 1171 | 3.90 | 3.60 | 11.53 | 74.36 | 1.03 | 64.43 |
| 21 | 1164 | 3.80 | 6.30 | 11.14 | 71.89 | 1.00 | 61.36 |
| 22 | 1087 | 4.25 | 4.50 | 11.18 | 72.11 | 1.07 | 63.23 |
| 23 | 1163 | 5.10 | 4.50 | 12.12 | 78.21 | 1.09 | 64.00 |
| 24 | 1228 | 4.75 | 4.00 | 11.05 | 71.26 | 0.94 | 63.63 |
| 25 | 1178 | 4.80 | 5.00 | 10.66 | 68.76 | 0.94 | 62.30 |
| 26 | 1133 | 4.60 | 4.90 | 9.89 | 63.79 | 0.91 | 61.77 |
| 27 | 1173 | 4.65 | 4.10 | 12.34 | 79.59 | 1.10 | 64.58 |
| 28 | 1185 | 4.60 | 4.00 | 12.32 | 79.50 | 1.08 | 64.67 |
| 29 | 1285 | 4.50 | 2.36 | 11.97 | 77.21 | 0.97 | 66.06 |
| 30 | 1125 | 4.50 | 5.86 | 11.22 | 72.37 | 1.04 | 61.87 |
| 31 | 1237 | 4.80 | 8.99 | 12.91 | 83.28 | 1.09 | 60.05 |
| 33 | 1159 | 5.40 | 8.54 | 11.73 | 75.70 | 1.05 | 59.55 |
| 34 | 1224 | 4.60 | 7.17 | 13.06 | 84.26 | 1.11 | 62.03 |
| 35 | 1208 | 5.45 | 8.54 | 11.90 | 76.76 | 1.03 | 59.69 |
| 36 | 1283 | 5.10 | 8.07 | 11.77 | 75.93 | 0.96 | 60.06 |
| 37 | 1248 | 4.90 | 5.83 | 11.46 | 73.94 | 0.96 | 62.10 |
| 38 | 1204 | 5.00 | 11.27 | 12.36 | 79.75 | 1.07 | 57.27 |
| 39 | 1317 | 4.70 | 8.97 | 12.10 | 78.04 | 0.96 | 59.41 |
| 40 | 1188 | 6.20 | 6.38 | 12.07 | 77.90 | 1.06 | 62.03 |
| 41 | 1133 | 4.70 | 8.54 | 11.53 | 74.42 | 1.06 | 59.39 |
| 42 | 1234 | 5.10 | 5.41 | 12.16 | 78.47 | 1.03 | 63.10 |
| 43 | 1232 | 5.60 | 6.51 | 13.69 | 88.30 | 1.16 | 63.21 |
| 44 | 1268 | 4.50 | 7.65 | 13.33 | 86.02 | 1.10 | 61.77 |
| 45 | 1196 | 4.55 | 7.20 | 12.20 | 78.73 | 1.06 | 61.31 |
| 46 | 1286 | 6.20 | 8.52 | 12.30 | 79.34 | 1.00 | 60.03 |
| 47 | 1230 | 4.60 | 7.71 | 12.92 | 83.38 | 1.09 | 61.37 |
| 48 | 1121 | 4.70 | 5.38 | 11.97 | 77.20 | 1.11 | 62.97 |
| 49 | 1193 | 6.25 | 8.52 | 13.11 | 84.57 | 1.14 | 60.69 |
| 50 | 1209 | 4.90 | 6.73 | 12.41 | 80.06 | 1.07 | 61.96 |
| 51 | 1096 | 4.45 | 8.52 | 10.73 | 69.22 | 1.02 | 58.76 |
| 52 | 1262 | 4.40 | 9.42 | 12.03 | 77.62 | 0.99 | 58.90 |
| 53 | 1135 | 5.70 | 8.54 | 11.64 | 75.13 | 1.07 | 59.48 |
| 54 | 1146 | 4.25 | 5.83 | 11.77 | 75.94 | 1.07 | 62.35 |
| 55 | 1330 | 4.60 | 6.75 | 12.27 | 79.18 | 0.96 | 61.82 |
| 56 | 1363 | 4.30 | 6.73 | 12.61 | 81.37 | 0.96 | 62.12 |
| 57 | 1275 | 3.90 | 8.10 | 11.51 | 74.23 | 0.94 | 59.82 |
| 57 | 1252 | 4.95 | 5.83 | 12.62 | 81.43 | 1.05 | 63.05 |
| 58 | 1089 | 4.85 | 4.97 | 11.61 | 74.92 | 1.11 | 63.11 |
| 59 | 1178 | 5.10 | 13.00 | 11.85 | 76.42 | 1.05 | 55.09 |
| 60 | 1186 | 4.45 | 4.48 | 11.71 | 75.57 | 1.03 | 63.68 |
| 61 | 1011 | 5.65 | 6.73 | 12.92 | 83.36 | 1.33 | 62.37 |
| 62 | 1204 | 5.30 | 8.60 | 12.62 | 81.44 | 1.09 | 60.22 |
| 63 | 1240 | 5.35 | 6.73 | 11.49 | 74.15 | 0.97 | 61.21 |
| 64 | 1205 | 5.25 | 12.56 | 13.77 | 88.85 | 1.19 | 57.11 |
| 65 | 1218 | 6.40 | 7.65 | 11.39 | 73.49 | 0.97 | 60.19 |
| 66 | 1189 | 4.95 | 5.80 | 11.12 | 71.77 | 0.97 | 61.86 |
| 68 | 1120 | 4.40 | 5.00 | 11.28 | 72.77 | 1.05 | 62.80 |
| 70 | 1321 | 5.20 | 7.60 | 13.19 | 85.07 | 1.04 | 61.70 |
| 71 | 1357 | 4.60 | 7.60 | 15.67 | 101.10 | 1.20 | 63.72 |
| 72 | 1390 | 6.10 | 6.30 | 11.52 | 74.30 | 0.86 | 61.67 |
| 73 | 1240 | 5.25 | 5.80 | 12.47 | 80.48 | 1.05 | 62.96 |
| 74 | 1246 | 4.90 | 9.40 | 11.43 | 73.75 | 0.96 | 58.43 |
| 75 | 1391 | 5.60 | 7.60 | 12.64 | 81.58 | 0.95 | 61.26 |
| 76 | 1164 | 5.65 | 9.00 | 10.75 | 69.33 | 0.96 | 58.28 |
| 76 | 1291 | 3.50 | 3.60 | 13.53 | 87.26 | 1.09 | 66.06 |
| 77 | 1174 | 4.50 | 4.10 | 11.58 | 74.73 | 1.03 | 63.97 |
| 78 | 1385 | 4.85 | 6.40 | 12.32 | 79.48 | 0.93 | 62.22 |
| 80 | 1446 | 5.60 | 9.90 | 13.24 | 85.43 | 0.95 | 59.39 |
| 81 | 1285 | 4.50 | 9.00 | 11.46 | 73.96 | 0.93 | 58.86 |
| 82 | 1117 | 4.60 | 4.60 | 10.73 | 69.21 | 1.00 | 62.76 |
Lot # |
Weight |
Marbling |
Backfat mm |
REA in^2 |
REA cm^2 |
Weight adj REA in^2 per 100 # |
% Lean Meat Yield |
| 83 | 1304 | 4.00 | 6.30 | 12.62 | 81.41 | 1.01 | 62.56 |
| 84 | 1289 | 4.55 | 7.70 | 12.28 | 79.21 | 0.99 | 60.86 |
| 85 | 1122 | 5.00 | 7.20 | 11.58 | 74.69 | 1.07 | 60.80 |
| 86 | 1202 | 4.70 | 8.10 | 11.11 | 71.69 | 0.96 | 59.50 |
| 87 | 1314 | 5.60 | 9.00 | 12.28 | 79.20 | 0.97 | 59.53 |
| 88 | 1307 | 5.20 | 8.50 | 11.69 | 75.44 | 0.93 | 59.56 |
| 89 | 1090 | 4.60 | 5.90 | 11.66 | 75.21 | 1.11 | 62.19 |
| 90 | 1197 | 4.40 | 8.50 | 11.14 | 71.85 | 0.97 | 59.11 |
| 91 | 1103 | 4.00 | 7.20 | 11.25 | 72.55 | 1.06 | 60.53 |
| 92 | 1152 | 4.80 | 7.65 | 10.70 | 69.06 | 0.97 | 59.63 |
| 93 | 1204 | 4.70 | 6.73 | 11.52 | 74.29 | 1.00 | 61.23 |
| 94 | 1177 | 4.60 | 4.93 | 11.72 | 75.62 | 1.04 | 63.23 |
| 95 | 1135 | 4.50 | 6.30 | 12.73 | 82.16 | 1.17 | 62.65 |
| 97 | 1051 | 4.40 | 7.17 | 11.19 | 72.22 | 1.11 | 60.51 |
| 98 | 1274 | 4.30 | 6.28 | 13.70 | 88.42 | 1.12 | 63.47 |
| 99 | 1196 | 5.55 | 6.73 | 12.97 | 83.65 | 1.13 | 62.41 |
| 100 | 1236 | 7.10 | 7.65 | 13.44 | 86.73 | 1.13 | 61.86 |
| 101 | 1174 | 5.50 | 7.20 | 11.43 | 73.72 | 1.01 | 60.68 |
| 102 | 1181 | 6.60 | 6.75 | 13.17 | 84.94 | 1.16 | 62.55 |
| 103 | 1169 | 5.30 | 8.26 | 11.99 | 77.35 | 1.07 | 60.05 |
| 104 | 1158 | 7.00 | 8.52 | 12.41 | 80.09 | 1.12 | 60.13 |
| 105 | 1065 | 6.20 | 6.30 | 9.87 | 63.67 | 0.97 | 60.32 |
| 106 | 1140 | 4.75 | 4.93 | 11.27 | 72.70 | 1.03 | 62.86 |
| 107 | 1254 | 6.30 | 10.78 | 11.98 | 77.28 | 0.99 | 57.47 |
| 108 | 1303 | 4.70 | 7.20 | 12.30 | 79.34 | 0.98 | 61.38 |
| 109 | 1136 | 5.25 | 7.62 | 11.89 | 76.72 | 1.09 | 60.62 |
| 110 | 1110 | 4.55 | 9.49 | 11.35 | 73.25 | 1.07 | 58.28 |
| 111 | 1138 | 4.90 | 4.93 | 11.44 | 73.78 | 1.05 | 63.00 |
| 112 | 1129 | 4.75 | 5.83 | 10.36 | 66.87 | 0.96 | 61.21 |
| 113 | 1179 | 5.00 | 8.97 | 11.39 | 73.49 | 1.01 | 58.84 |
| 114 | 1115 | 5.10 | 7.17 | 11.25 | 72.56 | 1.05 | 60.55 |
| 115 | 1151 | 4.85 | 5.50 | 12.15 | 78.39 | 1.10 | 63.00 |
| 116 | 1078 | 5.95 | 10.78 | 9.39 | 60.61 | 0.91 | 55.37 |
| 117 | 1117 | 4.60 | 5.07 | 11.39 | 73.50 | 1.06 | 62.83 |
| 118 | 1108 | 4.75 | 5.41 | 11.72 | 75.59 | 1.10 | 62.74 |
| 119 | 1157 | 4.60 | 5.86 | 11.18 | 72.14 | 1.01 | 61.85 |
| 120 | 1287 | 5.40 | 11.67 | 11.88 | 76.66 | 0.96 | 56.47 |
| 121 | 1097 | 4.20 | 4.04 | 11.36 | 73.28 | 1.08 | 63.85 |
| 122 | 1276 | 5.00 | 8.99 | 11.94 | 77.04 | 0.97 | 59.27 |
| 123 | 1117 | 4.65 | 6.73 | 11.40 | 73.55 | 1.06 | 61.14 |
| 124 | 1175 | 4.50 | 8.54 | 10.96 | 70.74 | 0.97 | 58.93 |
| 125 | 1152 | 5.25 | 8.07 | 11.73 | 75.69 | 1.06 | 60.03 |
| 126 | 1187 | 5.65 | 1.80 | 12.53 | 80.83 | 1.10 | 67.09 |
| 127 | 1140 | 4.35 | 3.59 | 11.56 | 74.60 | 1.06 | 64.48 |
| 128 | 1061 | 5.00 | 6.73 | 12.08 | 77.95 | 1.19 | 61.69 |
| 129 | 1162 | 5.75 | 6.73 | 12.72 | 82.08 | 1.14 | 62.21 |
| 130 | 1189 | 4.60 | 4.08 | 12.28 | 79.23 | 1.08 | 64.56 |
| 131 | 1307 | 5.55 | 6.73 | 14.01 | 90.41 | 1.12 | 63.26 |
| 132 | 1253 | 4.45 | 8.07 | 11.42 | 73.65 | 0.95 | 59.77 |
| 133 | 1190 | 5.20 | 6.30 | 12.22 | 78.83 | 1.07 | 62.23 |
| 135 | 1101 | 4.65 | 3.63 | 12.28 | 79.24 | 1.16 | 65.01 |
| 136 | 1314 | 4.40 | 7.65 | 12.26 | 79.11 | 0.97 | 60.90 |
| 138 | 1157 | 6.95 | 4.48 | 11.99 | 77.34 | 1.08 | 63.91 |
| 139 | 1173 | 5.30 | 8.52 | 11.27 | 72.70 | 1.00 | 59.20 |
| 140 | 1167 | 4.75 | 9.49 | 10.79 | 69.61 | 0.96 | 57.82 |
| 141 | 1218 | 4.45 | 5.83 | 12.68 | 81.78 | 1.08 | 63.09 |
| 142 | 1117 | 5.50 | 10.02 | 12.09 | 77.97 | 1.13 | 58.33 |
| 143 | 1175 | 6.60 | 13.02 | 11.70 | 75.49 | 1.04 | 54.95 |
| 144 | 1214 | 5.00 | 7.60 | 12.41 | 80.07 | 1.06 | 61.07 |
| 145 | 1127 | 4.85 | 7.65 | 12.72 | 82.03 | 1.18 | 61.27 |
| 146 | 1093 | 4.60 | 6.75 | 11.86 | 76.54 | 1.13 | 61.49 |
| 147 | 1242 | 4.55 | 7.17 | 13.08 | 84.40 | 1.10 | 62.05 |
| 148 | 1173 | 4.70 | 5.83 | 11.23 | 72.48 | 1.00 | 61.92 |
| 149 | 1201 | 5.10 | 11.35 | 11.64 | 75.08 | 1.01 | 56.61 |
| 150 | 1062 | 4.35 | 3.59 | 9.94 | 64.12 | 0.97 | 63.16 |
| 151 | 1210 | 4.65 | 7.60 | 11.74 | 75.76 | 1.01 | 60.52 |
| 152 | 1307 | 5.30 | 5.38 | 12.66 | 81.70 | 1.01 | 63.54 |
| 153 | 1138 | 4.40 | 8.09 | 13.07 | 84.32 | 1.20 | 61.10 |
| 154 | 1167 | 5.15 | 9.42 | 11.11 | 71.69 | 0.99 | 58.15 |
| 155 | 1180 | 4.85 | 6.28 | 12.63 | 81.47 | 1.11 | 62.59 |
| 156 | 1182 | 4.50 | 8.54 | 12.11 | 78.14 | 1.07 | 59.86 |
| 157 | 1206 | 5.25 | 7.27 | 12.25 | 79.03 | 1.06 | 61.27 |
| 158 | 1262 | 4.80 | 8.26 | 12.02 | 77.57 | 0.99 | 60.08 |
| 159 | 1154 | 4.30 | 5.00 | 11.55 | 74.52 | 1.04 | 63.02 |
| 160 | 1067 | 4.35 | 6.28 | 11.34 | 73.16 | 1.11 | 61.55 |
| 161 | 1230 | 4.55 | 7.17 | 12.12 | 78.18 | 1.03 | 61.26 |
| 162 | 1178 | 3.85 | 7.60 | 13.72 | 88.53 | 1.21 | 62.13 |
| 163 | 1328 | 5.40 | 10.46 | 12.40 | 80.03 | 0.97 | 58.14 |
| 164 | 1237 | 5.10 | 5.41 | 11.84 | 76.37 | 1.00 | 62.83 |
| 165 | 1112 | 5.05 | 7.17 | 11.66 | 75.25 | 1.09 | 60.89 |
| 168 | 1143 | 5.00 | 8.54 | 14.25 | 91.94 | 1.30 | 61.60 |
| 169 | 1082 | 4.80 | 6.73 | 12.05 | 77.72 | 1.16 | 61.66 |
| 170 | 1236 | 4.70 | 5.86 | 11.27 | 72.69 | 0.95 | 61.92 |
|
Lot # |
Weight |
Marbling |
Backfat mm |
REA in^2 |
REA cm^2 |
Weight adj REA in^2 per 100 # |
% Lean Meat Yield |
| 201 | 1066 | 4.60 | 7.60 | 10.39 | 67.05 | 1.02 | 59.43 |
| 202 | 1163 | 4.85 | 4.50 | 12.34 | 79.60 | 1.11 | 64.17 |
| 203 | 1130 | 4.80 | 6.30 | 10.90 | 70.32 | 1.00 | 61.17 |
| 204 | 1209 | 4.60 | 8.60 | 12.52 | 80.79 | 1.08 | 60.13 |
| 205 | 1068 | 5.25 | 7.20 | 11.33 | 73.09 | 1.10 | 60.59 |
| 206 | 1108 | 4.50 | 7.60 | 11.88 | 76.67 | 1.12 | 60.64 |
| 207 | 1189 | 4.60 | 7.20 | 11.77 | 75.96 | 1.03 | 60.96 |
| 208 | 1246 | 4.40 | 5.80 | 13.38 | 86.34 | 1.12 | 63.70 |
| 209 | 1122 | 4.80 | 9.00 | 12.43 | 80.18 | 1.15 | 59.65 |
| 210 | 1174 | 4.10 | 4.10 | 12.24 | 78.97 | 1.09 | 64.50 |
| 211 | 1102 | 5.50 | 12.10 | 12.11 | 78.13 | 1.14 | 56.22 |
| 212 | 1120 | 5.40 | 7.65 | 13.20 | 85.17 | 1.23 | 61.66 |
| 213 | 1166 | 4.00 | 4.93 | 12.02 | 77.52 | 1.07 | 63.47 |
| 214 | 1234 | 4.70 | 9.42 | 11.87 | 76.57 | 1.00 | 58.77 |
| 215 | 1205 | 5.00 | 5.07 | 11.84 | 76.40 | 1.02 | 63.19 |
| 216 | 1283 | 5.30 | 8.15 | 13.38 | 86.29 | 1.09 | 61.28 |
| 217 | 1176 | 5.00 | 4.04 | 12.51 | 80.74 | 1.11 | 64.79 |
| 218 | 1080 | 5.10 | 8.97 | 11.97 | 77.23 | 1.15 | 59.31 |
| 219 | 1170 | 5.10 | 6.28 | 11.18 | 72.12 | 1.00 | 61.41 |
| 220 | 1122 | 4.70 | 7.17 | 11.72 | 75.63 | 1.09 | 60.94 |
| 221 | 1211 | 4.50 | 6.28 | 12.13 | 78.28 | 1.04 | 62.19 |
| 222 | 1078 | 4.60 | 4.90 | 12.22 | 78.84 | 1.18 | 63.67 |
| 223 | 1291 | 4.50 | 9.10 | 11.68 | 75.38 | 0.94 | 58.94 |
| 224 | 1187 | 5.25 | 9.90 | 11.97 | 77.22 | 1.05 | 58.36 |
| 225 | 1203 | 4.95 | 7.17 | 12.53 | 80.83 | 1.08 | 61.60 |
| 226 | 1146 | 4.60 | 4.48 | 11.89 | 76.69 | 1.08 | 63.82 |
| 227 | 1098 | 5.70 | 7.62 | 10.91 | 70.39 | 1.04 | 59.82 |
| 228 | 1256 | 5.00 | 4.04 | 12.66 | 81.67 | 1.05 | 64.91 |
| 229 | 1150 | 4.50 | 5.83 | 11.16 | 72.03 | 1.01 | 61.86 |
| 230 | 1182 | 4.10 | 8.50 | 11.42 | 73.70 | 1.01 | 59.34 |
| 233 | 1145 | 4.75 | 6.70 | 11.79 | 76.09 | 1.07 | 61.48 |
| 234 | 1268 | 5.10 | 8.50 | 12.30 | 79.33 | 1.01 | 60.05 |
| 235 | 1110 | 4.50 | 3.60 | 12.17 | 78.53 | 1.14 | 64.96 |
| 236 | 1227 | 4.60 | 7.20 | 11.52 | 74.35 | 0.98 | 60.75 |
| 237 | 1312 | 4.30 | 5.90 | 12.67 | 81.76 | 1.01 | 63.02 |
| 238 | 1110 | 5.15 | 11.20 | 11.84 | 76.37 | 1.11 | 56.92 |
| 239 | 1272 | 4.40 | 4.90 | 11.71 | 75.52 | 0.96 | 63.25 |
| 241 | 1364 | 5.00 | 12.10 | 13.75 | 88.70 | 1.05 | 57.55 |
| 241 | 1211 | 4.25 | 5.10 | 10.78 | 69.54 | 0.93 | 62.29 |
| 242 | 1254 | 3.80 | 5.40 | 10.86 | 70.07 | 0.90 | 62.05 |
| 243 | 1139 | 4.65 | 3.20 | 12.19 | 78.67 | 1.12 | 65.39 |
| 245 | 1185 | 4.30 | 5.80 | 11.50 | 74.17 | 1.01 | 62.16 |
| 247 | 1203 | 4.20 | 4.50 | 12.17 | 78.51 | 1.05 | 64.04 |
| 248 | 1216 | 5.15 | 13.00 | 12.41 | 80.06 | 1.06 | 55.54 |
| 249 | 1411 | 5.40 | 7.17 | 13.36 | 86.18 | 0.99 | 62.27 |
| 250 | 1196 | 4.35 | 4.04 | 14.19 | 91.53 | 1.24 | 66.15 |
| 251 | 1224 | 4.80 | 8.54 | 14.00 | 90.31 | 1.19 | 61.40 |
| 252 | 1172 | 4.50 | 4.48 | 11.77 | 75.93 | 1.05 | 63.73 |
| 253 | 1198 | 6.00 | 10.78 | 11.34 | 73.16 | 0.99 | 56.95 |
| 254 | 1125 | 5.10 | 4.04 | 11.93 | 76.94 | 1.10 | 64.31 |
| 255 | 1300 | 5.00 | 7.20 | 12.95 | 83.54 | 1.04 | 61.91 |
| 256 | 1213 | 5.40 | 8.07 | 12.81 | 82.64 | 1.10 | 60.91 |
| 257 | 1248 | 4.35 | 4.52 | 12.37 | 79.83 | 1.03 | 64.18 |
| 258 | 1200 | 4.35 | 4.52 | 12.32 | 79.46 | 1.07 | 64.13 |
| 259 | 1102 | 5.30 | 5.86 | 10.70 | 69.05 | 1.01 | 61.46 |
| 260 | 1162 | 4.80 | 4.04 | 11.55 | 74.53 | 1.04 | 64.01 |
| 261 | 990 | 5.00 | 5.86 | 9.74 | 62.81 | 1.02 | 60.67 |
| 262 | 1127 | 5.00 | 6.28 | 11.05 | 71.31 | 1.02 | 61.31 |
| 263 | 1145 | 4.65 | 5.50 | 12.21 | 78.78 | 1.11 | 63.04 |
| 264 | 1167 | 6.00 | 5.86 | 11.86 | 76.52 | 1.06 | 62.40 |
| 265 | 1256 | 4.80 | 5.41 | 11.85 | 76.44 | 0.98 | 62.84 |
| 266 | 1110 | 4.80 | 10.76 | 11.46 | 73.92 | 1.08 | 57.06 |
| 267 | 1173 | 5.65 | 7.20 | 11.29 | 72.83 | 1.00 | 60.56 |
| 268 | 1181 | 4.55 | 4.93 | 12.13 | 78.28 | 1.07 | 63.57 |
| 269 | 1203 | 5.40 | 6.75 | 12.60 | 81.32 | 1.09 | 62.09 |
| 270 | 1167 | 4.60 | 6.28 | 11.39 | 73.48 | 1.02 | 61.59 |
| 271 | 1140 | 4.65 | 6.83 | 11.73 | 75.68 | 1.07 | 61.30 |
| 272 | 1313 | 5.55 | 8.54 | 12.79 | 82.53 | 1.01 | 60.41 |
| 273 | 1239 | 5.25 | 8.07 | 11.65 | 75.13 | 0.98 | 59.96 |
| 274 | 1209 | 5.50 | 5.86 | 11.52 | 74.33 | 0.99 | 62.12 |
| 275 | 1218 | 4.95 | 4.93 | 13.00 | 83.87 | 1.11 | 64.27 |
| 276 | 1147 | 4.70 | 7.20 | 13.18 | 85.03 | 1.20 | 62.10 |
| 277 | 1167 | 4.55 | 3.10 | 11.78 | 76.03 | 1.05 | 65.16 |
| 277 | 1168 | 4.80 | 4.10 | 10.21 | 65.89 | 0.91 | 62.86 |
| 278 | 1237 | 3.90 | 5.90 | 12.80 | 82.58 | 1.08 | 63.12 |
|
Lot # |
Weight |
Marbling |
Backfat mm |
REA in^2 |
REA cm^2 |
Weight adj REA in^2 per 100 # |
% Lean Meat Yield |
| 300 | 1218 | 4.85 | 6.30 | 12.72 | 82.04 | 1.09 | 62.64 |
| 301 | 1273 | 5.10 | 7.65 | 13.06 | 84.27 | 1.07 | 61.55 |
| 302 | 1157 | 5.60 | 6.75 | 12.36 | 79.72 | 1.11 | 61.89 |
| 303 | 1253 | 4.70 | 3.19 | 12.04 | 77.70 | 1.00 | 65.27 |
| 304 | 1295 | 4.85 | 7.62 | 12.46 | 80.36 | 1.00 | 61.08 |
| 305 | 1068 | 5.00 | 5.38 | 10.79 | 69.61 | 1.05 | 62.01 |
| 306 | 1216 | 4.55 | 4.97 | 11.73 | 75.65 | 1.00 | 63.20 |
| 307 | 1265 | 5.25 | 10.38 | 12.09 | 78.00 | 1.00 | 57.96 |
| 308 | 1139 | 4.55 | 7.17 | 11.49 | 74.14 | 1.05 | 60.75 |
| 309 | 1113 | 5.25 | 8.07 | 13.19 | 85.07 | 1.23 | 61.21 |
| 310 | 1126 | 4.45 | 6.28 | 11.81 | 76.22 | 1.09 | 61.93 |
| 312 | 1216 | 5.00 | 7.20 | 11.53 | 74.36 | 0.99 | 60.76 |
| 313 | 1203 | 4.60 | 6.73 | 11.51 | 74.29 | 1.00 | 61.23 |
| 314 | 1091 | 5.90 | 9.87 | 12.19 | 78.67 | 1.16 | 58.57 |
| 315 | 1178 | 5.70 | 8.54 | 10.41 | 67.18 | 0.92 | 58.48 |
| 316 | 1184 | 4.90 | 6.28 | 11.24 | 72.50 | 0.99 | 61.46 |
| 317 | 1194 | 4.60 | 6.73 | 11.73 | 75.68 | 1.02 | 61.41 |
| 318 | 1110 | 5.10 | 7.65 | 11.34 | 73.15 | 1.06 | 60.15 |
| 319 | 1158 | 4.60 | 5.41 | 11.39 | 73.47 | 1.02 | 62.47 |
| 320 | 1199 | 4.80 | 6.73 | 12.01 | 77.51 | 1.04 | 61.64 |
| 321 | 1245 | 5.00 | 8.09 | 12.27 | 79.18 | 1.03 | 60.45 |
| 322 | 1387 | 5.10 | 8.54 | 14.25 | 91.92 | 1.07 | 61.60 |
| 323 | 1299 | 4.50 | 5.90 | 12.81 | 82.63 | 1.03 | 63.13 |
| 323 | 1184 | 4.60 | 6.30 | 11.90 | 76.78 | 1.05 | 61.98 |
| 324 | 1213 | 4.50 | 7.65 | 12.18 | 78.59 | 1.05 | 60.83 |
| 325 | 1150 | 4.80 | 6.75 | 11.84 | 76.40 | 1.07 | 61.47 |
| 326 | 1256 | 4.85 | 6.30 | 12.22 | 78.86 | 1.01 | 62.24 |
| 327 | 1190 | 4.75 | 5.40 | 12.18 | 78.60 | 1.07 | 63.13 |
| 328 | 1214 | 4.80 | 8.54 | 12.42 | 80.15 | 1.07 | 60.12 |
| 329 | 1093 | 4.60 | 4.52 | 12.07 | 77.86 | 1.15 | 63.93 |
| 330 | 1171 | 4.75 | 6.38 | 10.79 | 69.64 | 0.96 | 60.99 |
| 331 | 1085 | 5.10 | 4.97 | 11.64 | 75.10 | 1.12 | 63.13 |
| 332 | 1219 | 5.40 | 6.28 | 11.68 | 75.37 | 1.00 | 61.82 |
| 333 | 1157 | 4.80 | 7.20 | 12.11 | 78.11 | 1.09 | 61.23 |
| 334 | 1113 | 4.70 | 4.52 | 11.09 | 71.55 | 1.04 | 63.14 |
| 335 | 1077 | 4.30 | 6.28 | 11.82 | 76.23 | 1.14 | 61.93 |
| 336 | 1090 | 4.20 | 6.30 | 11.80 | 76.12 | 1.13 | 61.89 |
| 337 | 1117 | 4.80 | 6.75 | 11.20 | 72.26 | 1.04 | 60.95 |
| 338 | 1127 | 4.20 | 5.41 | 10.53 | 67.91 | 0.97 | 61.77 |
| 339 | 1139 | 4.00 | 6.73 | 11.17 | 72.06 | 1.02 | 60.95 |
| 340 | 1238 | 5.25 | 7.62 | 12.41 | 80.06 | 1.04 | 61.04 |
| 341 | 1180 | 4.75 | 7.65 | 11.60 | 74.84 | 1.02 | 60.36 |
| 342 | 1266 | 6.00 | 11.23 | 12.93 | 83.40 | 1.06 | 57.78 |
| 343 | 1225 | 4.70 | 8.52 | 12.18 | 78.57 | 1.04 | 59.94 |
| 344 | 1156 | 4.65 | 6.30 | 11.18 | 72.16 | 1.01 | 61.39 |
| 345 | 1145 | 5.15 | 8.09 | 12.66 | 81.70 | 1.15 | 60.77 |
| 346 | 1158 | 5.40 | 8.54 | 10.40 | 67.07 | 0.94 | 58.47 |
| 347 | 1176 | 5.25 | 5.86 | 12.14 | 78.29 | 1.07 | 62.62 |
| 348 | 1110 | 5.55 | 9.88 | 11.84 | 76.42 | 1.11 | 58.27 |
| 349 | 1320 | 4.30 | 6.38 | 11.82 | 76.29 | 0.93 | 61.83 |
| 350 | 1153 | 4.60 | 5.41 | 11.00 | 70.96 | 0.99 | 62.15 |
| 351 | 1078 | 4.70 | 6.30 | 11.46 | 73.94 | 1.11 | 61.62 |
